The Medical Chest
Introduction:
The series of MD Chests was introduced to the Medical Department in 1942 as a means by which to transport large unit medical supplies and to enable medical units to easily redeploy. Each Chest was designated using a number, and each holding supplies for a very specialized role. Depending upon the function of the Chest, a number of “Tray Sets” was also introduced in 1942 as a means of better packing equipment for prompt establishment. This Article aims to look at the various types of Medical Chest, their respective contents and their roles within the Medical Department.
The Medical Chest:
The standard variation of Medical Chest was designated as Item # 9754000 – Chest, Field, Plain. Having interior dimensions of 28 inches long, 16 ¼ inches wide and 14 ½ inches deep, the Chest occupied a space covering 5 cubic feet. The Chest had a large hinged lid (using three strap hinges), which closed using two clasps, and later examples also featured a hasp and staple fixture, to allow the Chest to be locked (for use when the Chest was to act as a Dispensary). It would appear that during WW2 two versions of the Chest were produced, each with inherently different features.
Early examples of the MD Chest had leather strap handles on each end of the container, whereas by 1943 the boxes were fitted with two ‘cabinet-style’ folding metal handles. Both variants were constructed using plywood boards, edged with metal strips and cornered using pressed metal hardware. The interior of the Plain Chest was free from any form of divider or shelving system, thus allowing it to be used for a multitude of purposes.
In addition to the Chest, Field, Plain, a number of other variations of the MD Chest were produced. Item # 9754000 – Chest, Field, Modified, while appearing identical in exterior appearance, featured a central interior divider to accommodate two large wooden containers. The lid of this Chest contained a folding table-top, constructed of wooden ply material, having tubular steel supports. This specific chest was designed to be used when constructing a field operating table (by placing a litter atop two upended MD Chests). To accommodate for this, the Modified Field Chest contained metal supports for the litter. These were constructed of channeled steel and were stored in the lid when not in use. These supports could be fitted to the Chest by inserting them into the slotted hardware flanking each end, and would support the weight of the patient.
Tray Sets:
As mentioned above, a series of Tray Sets was also introduced by the Medical Department in order to extend the versatility of the Medical Chest. Each of these Tray Sets performed a specific role, and was designated as Type #. Below is a brief list of the various types of Tray Sets being used, and the components thereof:
Item # 9789000 – Tray Set Type 1:
9789000 was a four-tier folding Tray Set designed to hold medical supplies. It consisted of one each of the following:
- 9784000 – Table Top
- 9785000 – Tray No. 1
- 9785500 – Tray No. 2
- 9786000 – Tray No. 3
Each of the trays had two folding upright supports, which would fold down inside the chest during packing. This item was exclusively used to hold supplies in the MD No. 2 Chest.
Item # 9789500 – Tray Set Type 3:
The Type 3 Tray Set was designed as an administration insert for the standard Plain Field Chest. It consisted of a large inner chest (9751000 – Cabinet, Stationary), featuring a fold-out table (9784500 – Table, Typewriter), a separate folding table, accompanied by four small folding chairs (9783500 – Table and Stool Set).
The Type 3 Tray Set was exclusive to the MD No. 4 Chest, and was used mainly to perform field administration of medical units and stations.
Item # 9790500 – Tray Set Type 5:
Tray Set Type 5 was used in the MD No. 60 Chest, to hold supplies sufficient for establishing a field Dental Laboratory. It was a three-tiered system, with a flat table-top shelf atop two folding chests. In addition to the Chest, Field, Plain, the Type 5 tray set consisted of one each of the following:
- 9784000 – Table Top
- 9787500 – Tray No. 8
- 9788000 – Tray No. 9
- 9792000 – Tray, Tool
Each of the tray’s construction (with the exception of the Table Top) was identical to that described above; the only difference being the placement of several dividers within each tray.
Item # 9791000 – Tray Set Type 6:
The Type 6 Tray Set consisted of several large cabinets, each designed to hold tools and supplies for the aforementioned Dental Laboratory. The cabinets were designed to be placed inside a standard Chest, Field, Plain, and featured a large shelving unit with several smaller drawers being used to hold dental dressings and instruments. The official designation for this Tray Set’s make up consisted of one each of the following:
- 9750500 – Cabinet, Dental, Laboratory
- 9783000 – Table, Laboratory
Due to this set’s specific use, it only appeared as part of the Chest, MD No. 61 assemblage.
Item # 9791500 – Tray Set Type 7:
This final Tray Set was once again used to hold material for the field Dental Laboratory. It consisted of a single folding tray and table top component, and was once again designed to be placed inside the standard Chest, Field, Plain (Item # 975400). The Tray Set officially consisted of one each of the following components:
- 9784000 – Table Top
- 9788500 – Tray No. 10
This particular Tray Set formed an integral part of the Chest, MD No 62, and was not used for any other application.
Medical Packboard Packs:
Due to the heavy weight and cumbersome size of the Medical Chest, by late 1943 the Medical Department began to look for alternative methods of transporting medical supplies and assemblages. A solution to the problem was discovered in the form of a canvas duck pack which was designed to be placed upon the Packboard (both the early Yukon and later Plywood models). Two of these particular packs were designed to replace one Medical Chest, and it was envisaged that they would allow the units to move more effectively and quickly.
For obvious reasons, the introduction of these packs in late 1944 meant that the various Tray Sets which had previously been used to hold supplies were no longer appropriate. As a result, the Medical Department introduced a series of zipped compartments which could be placed into the pack to hold supplies. Since the US Army was already using both types of Packboard by the time the Medical Pack was introduced, two variants were manufactured, one designed specifically for the Yukon Packboard, Stock No. 74-P-25 (having large canvas loops on each top corner, designed to be placed over the upright supports of the packboard). The second variant was manufactured specifically for the Plywood Packboard, Stock No. 74-P-27-20, and the main difference was the absence of these canvas loops. A comparison of both of these variations can be seen in the illustration above.
The Instructor’s Guide for Medical Department Mobilization Training Program 8-101 (dated June 1944) provides additional information on the numerous Medical Packs that were introduced as a replacement for the earlier Medical Chest. The texts indicate the following replacements:
Chest, MD No. 1 (Item # 97565) | Pack No. 1, Unit Medical Equipment (Item # 97940) |
Chest, MD No. 2 (Item # 97570) | Pack No. 2, Unit Medical Equipment (Item # 97942) |
Blanket Set, Small, Complete (Item # 97465) | Pack No. 3, Unit Medical Equipment (Item # 97944) |
In addition to the replacements listed above, Pack No. 4, Unit Medical Equipment (Item # 97946) was designed for carrying the Splint Set (Item # 97815), while Pack No. 5, Unit Medical Equipment (Item # 97948) was used for carrying the Can, Water, 5-gallon (Item # 99157). The following tables list the contents of each Pack.
Pack No. 1, Unit Medical Equipment (Item # 97940): | ||
---|---|---|
Number | Item | Quantity |
97787 | Packboard | 1 |
97922 | Unit Medical Equipment Pack, Case, Empty | 1 |
97923 | Unit Medical Equipment, Insert, Empty | 4 |
Insert # 1 | ||
92051 | Dressing, First Aid, Large, Field Brown | 16 |
Insert # 2 | ||
92051 | Dressing, First Aid, Large, Field Brown | 10 |
92061 | Dressing, First Aid, Small, Field Brown | 30 |
Insert # 3 | ||
20130 | Cotton, Absorbant, Compressed | 13 |
91211 | Sulfanilamide, Crystalline, 5, 5-Gm Envelopes | 8 |
92016 | Bandage, Gauze, Field Brown, 4-inch | 25 |
92026 | Bandage, Muslin, Field Brown, 5-inch | 6 |
92041 | Bandage, Triangular, Compressed, OD | 24 |
92068 | Gauze, Plain, Sterilized, Field Brown | 13 |
92083 | Plaster, Adhesive, Field Brown, 1-inch | 3 |
92084 | Plaster, Adhesive, Field Brown, 3-inch | 3 |
Insert # 4 | ||
10122 | Acid, Boric, Ointment, 4 oz | 1 |
12040 | Foot Powder, 1/4 lb | 1 |
34680 | Scissors, Bandage | 1 |
36830 | Gloves, Surgeon’s Size 7 1/2 | 2 |
36840 | Gloves, Surgeon’s, Size 8 | 2 |
37730 | Stethoscope | 1 |
71780 | Towel, Hand | 3 |
74930 | Soap, White, Floating | 2 |
75150 | Book, Blank, 8 Vo | 1 |
77010 | Apron, Rubberized | 1 |
77160 | Battery, Dry Cell | 4 |
77205 | Box, Cash, containing the following: | 1 |
13820 – Procaine Hydrochloride, 10 3-Gr Hypo Tablets | 2 | |
36627 – Cotton, Thread, Quilting, 150 Yards | 2 | |
37790 – Suture, Catgut, Chromic, Size 1, 1 Suture | 24 | |
38440 – Syringe, Luer, 2-cc | 2 | |
38490 – Syringe, Luer, Needle, 23-Gage, 3/4-inch Canula, 12 | 1 | |
38510 – Syringe, Luer, Needle, 19-Gage, 1 3/4-inch Canula, 12 | 1 | |
79320 – Thermometer, Clinical | 2 | |
91155 – Morphine Tartrate, 5 Tubes | 13 | |
78010 | Flashlight, with Lamp | 1 |
78020 | Flashlight Lamp | 4 |
78770 | Pin, Safety, Large | 4 |
78780 | Pin, Safety, Medium | 4 |
93780 | Tourniquet, Field | 2 |
97675 | Container, Metal, No. 1; 1 for each 12 of the following: | 2 |
91120 – Iodine Swab, 1 1/2-cc, 6 | 24 | |
97710 | Container, Metal, No. 9; 1 for each 150 of the following: | 2 |
10100 – Acid, Acetylsalicylic, 1000 Tablets | 300 | |
97730 | Container, Metal, No. 14, for the following: | 1 |
10480 – Alcohol, Ethyl, 1 qt | 1 | |
99070 | Basin, Canvas, Folding | 1 |
99265 | Gloves, Rubber, Pouch | 1 |
99410 | Pad, Heat, Complete | 2 |
99540 | Sterilizer, Instrument, 9 3/4-Inch | 1 |
32300 | Forceps, Hemostatic, 6 1/4-inch, Straight, Rankin | 6 |
32310 | Forceps, Hemostatic, 6 1/4-inch, Curved, Rochester-Penn | 3 |
32965 | Holder, Needle, Collier | 1 |
33377 | Knife, Operating, Handle No. 4 | 1 |
33381 | Knife, Operating, Blade No. 20, 6 | 3 |
34700 | Scissors, Dissecting, 5 1/2-inch, Straight | 1 |
77220 | Box, Ointment, 2-oz, containing: | 1 |
33631 – Needle, Catgut, Size 2, Half-Circle, 6 | 2 | |
33935 – Needle, Surgeon’s Regular, Size 6, 3/8-circle, 6 | 2 | |
33950 – Needle, Surgeon’s Regular, Size 12, 3/8-Circle, 6 | 1 | |
34011 – Needle, Uterine, Size 5, Half-Circle, 6 | 1 | |
Form 52b | Emergency Medical Tag (20 in Booklet in Duplicate) | 1 |
Pack No. 2, Unit Medical Equipment (Item # 97942): | ||
---|---|---|
Number | Item | Quantity |
97787 | Packboard | 1 |
97922 | Unit Medical Equipment Pack, Case, Empty | 1 |
97923 | Unit Medical Equipment, Insert, Empty | 4 |
Insert # 1 | ||
92051 | Dressing, First Aid, Large, Field Brown | 16 |
Insert # 2 | ||
92051 | Dressing, First Aid, Large, Field Brown | 10 |
92061 | Dressing, First Aid, Small, Field Brown | 30 |
Insert # 3 | ||
20130 | Cotton, Absorbant, Compressed | 13 |
91211 | Sulfanilamide, Crystalline, 5, 5-Gm Envelopes | 8 |
92016 | Bandage, Gauze, Field Brown, 4-inch | 25 |
92026 | Bandage, Muslin, Field Brown, 5-inch | 6 |
92041 | Bandage, Triangular, Compressed, OD | 24 |
92068 | Gauze, Plain, Sterilized, Field Brown | 13 |
92083 | Plaster, Adhesive, Field Brown, 1-inch | 3 |
92084 | Plaster, Adhesive, Field Brown, 3-inch | 3 |
Insert # 4 | ||
12040 | Foot Powder, 1/4 lb | 1 |
34680 | Scissors, Bandage | 1 |
36830 | Gloves, Surgeon’s Size 7 1/2 | 2 |
36840 | Gloves, Surgeon’s, Size 8 | 2 |
37730 | Stethoscope | 1 |
71780 | Towel, Hand | 3 |
74930 | Soap, White, Floating | 2 |
75150 | Book, Blank, 8 Vo | 1 |
77010 | Apron, Rubberized | 1 |
77160 | Battery, Dry Cell | 4 |
77205 | Box, Cash, containing the following: | 1 |
91155 – Morphine Tartrate, 5 Tubes | 27 | |
78770 | Pin, Safety, Large | 4 |
78780 | Pin, Safety, Medium | 4 |
93780 | Tourniquet, Field | 2 |
97675 | Container, Metal, No. 1; 1 for each 12 of the following: | 2 |
91120 – Iodine Swab, 1 1/2-cc, 6 | 24 | |
97730 | Container, Metal, No. 14, for the following: | 1 |
10480 – Alcohol, Ethyl, 1 qt | 1 | |
99070 | Basin, Canvas, Folding | 1 |
99140 | Bucket, Canvas, Collapsible | 1 |
99265 | Gloves, Rubber, Pouch | 1 |
99410 | Pad, Heat, Complete | 2 |
Form 52b | Emergency Medical Tag (20 in Booklet in Duplicate) | 1 |
Pack No. 3, Unit Medical Equipment (Item # 97942): | ||
---|---|---|
Number | Item | Quantity |
97787 | Packboard | 1 |
97922 | Unit Medical Equipment Pack, Case, Empty | 1 |
99090 | Blanket, O.D. | 6 |
Pack No. 4, Unit Medical Equipment (Item # 97946): | ||
---|---|---|
Number | Item | Quantity |
97787 | Packboard | 1 |
97815 | Splint Set | 1 |
Pack No. 5, Unit Medical Equipment (Item # 97948): | ||
---|---|---|
Number | Item | Quantity |
97787 | Packboard | 1 |
97789 | Packboard, Adaptor | 1 |
99157 | Can, Water, 5-gallon | 1 |
Special note: The above information taken from the Instructor’s Guide for Medical Department Mobilization Training Program 8-101 was kindly provided by MRC contributor and Forum member sgtpeter, for which the authors are most grateful.
Chest Markings and Colors:
It would appear that the designated color for the Medical Chest was changed mid-war (approximately June – August 1943). Early examples of the Medical Chest featured silver painted metalwork and fixings, while the wooden paneling was painted a flat black. The Chest had a large white circle, inside which was placed a 3” Red Cross symbol. On the left hand side of this insignia were painted the block letters MD using white paint. Opposite to this was stenciled the number of the chest, thus easily identifying its contents. Identical markings were featured on both ends of the chest for identification when the chests were staked in a store room or dispensary.
In late 1943, a new version of Medical Chest was standardized, this one, as has already been outlined featuring the all-metal ‘cabinet style’ handle. New markings were also introduced. All areas of these later chests were painted using OD #7 paint. On each end a decal of the Medical Department insignia was applied. This insignia featured a Maroon Caduceus in the center, with the text “U.S. ARMY” above the caduceus, and “MEDICAL DEPARTMENT” below. In addition, a decal was applied which featured the letters MD in Maroon. Opposite to this was stenciled the Chest’s number, to identify it. As was the case with the earlier examples, markings were applied to both ends of the chest.
Chest Contents:
The lists below give the contents for various US Army Medical Chests used by the Medical Department during World War 2. All of the lists here are based on data from March, 1944.
A large part of the unit medical equipment of Division Medical Units was packed in standard chests.
With the exception of the pack equipment (Chests designated by letters) and Chest No. 6, inside dimensions of each Chest were 28 inches long, 16 ¼ inches wide, and 14 ½ inches deep. Such a Chest would occupy approximately 5 cubic feet of space.
Since the Chests underwent slight development, the main contents listed here are taken from 1944 publications. As a result of this, 7-digit item numbers have been used to represent items. Wherever possible, illustrations have been included to show the contents of the various chests, but in some instances this has not been possible.
In addition, a list of quantities has also been included for each respective Chest, indicating the allotted total of each Chest for various Medical Department Stations and Hospitals. This list has been generated largely from 1942 documentation. The authors would be keen to receive any information about adjustments in the allotment for later war years (1943 onwards), and should you be able to help with this, please feel free to contact us.
The following offers an overview to the various Chests covered in this Article, giving a short description of the various contents, the Chest’s overall weight and its designated MD Number:
Chest No. | General Nature of Contents | Weight (w/ Contents – lbs) |
1 | Surgical Dressings | 121 |
2 | Drugs and Instruments | 150 |
4 | Office Equipment | 146 |
5 | Sterilizer | 110 |
6 | Lighting Unit | 240 |
7 | Clinical Microscopy Set | 140 |
60 | Dental Field Equipment | 166 |
61 | Dental Field Laboratory | 160 |
62 | Dental Field Laboratory | 150 |
80 | Veterinary Drugs and Instruments | 150 |
81 | Veterinary Surgical Dressings | 110 |
Note: Despite his best attempts, the author has been unable to locate any information relating to Chest Nos. 6 and 7. No edition of the Medical Department Supply Catalog (1942, 1943 and 1944 editions reviewed) make mention of such chests. The only small piece of data available was taken from the 28 March 1942 publication of FM 8-10 : Medical Service of Field Units, and reads as follows:
Chest No. 6 is shaped to accommodate the particular lighting unit supplied.
9756500 – Chest, MD No. 1, Complete:
The MD No. 1 Chest formed the central component for the Regimental Aid Station, along with Chest No. 2. The former was used mainly to hold the basic surgical dressings and compresses for use on minor injuries. It also contained the necessary administrative components for maintaining a Station Log. In larger establishments however, the MD No. 1 Chest was replaced by means of several No. 2 Chests, with an MD No. 4 containing the necessary administrative resources.
Station Quantities:
- Battalion Aid Station: 2
- Regimental Aid Station: 1
- Evacuation Hospital: 2
- Station Hospital: 0
- General Hospital: 0
Chest, MD No. 1 Contents | ||
---|---|---|
Number | Item | Quantity |
9754000 | Chest, Field, Modified | 1 |
Packed in Top Drawer | ||
3468000 | Scissors, Bandage | 2 |
7515000 | Book, Blank, 8 Vo | 4 |
7624000 | Pencil, Lead | 1 |
7701000 | Apron, Rubberized | 2 |
7877000 | Pin, Safety, Large | 4 |
7878000 | Pin, Safety, Medium | 4 |
9205000 | Dressing, First-Aid, Large, White | 50 |
9907000 | Basin, Canvas, Folding | 2 |
9911000 | Book, Note, Manifolding, Binder | 1 |
9911500 | Book, Note, Manifolding, Filler | 1 |
Packed in Bottom Drawer | ||
2009000 | Bandage, Muslin, 5-inch by 5-yards, 12 | 1 |
2013000 | Cotton, Absorbent, Compressed, 1 oz | 25 |
2024000 | Gauze, Plain, Sterilized, 36-inch, 1 yard | 25 |
2034000 | Plaster, Adhesive, Surgical, 1-inch by 5 yards | 6 |
2035000 | Plaster, Adhesive, Surgical, 3-inch by 5 yards | 6 |
9112000 | Iodine Swab, 1 1/2-cc, 6 | 12 |
9201000 | Bandage, Gauze, Compressed, White, 3-inch by 6 yards, 72 | 1 |
9204000 | Bandage, Triangular, Compressed, White | 20 |
9206000 | Dressing, First-Aid, Small, White | 60 |
9207500 | Gauze, Petrolatum, White, 3-inch by 40-inch, 3 Dressings | 10 |
9757000 – Chest, MD No. 2, Complete:
Item Number 9757000 contained components for the treatment of more severe wounds in forward areas (for example at the Battalion or Regimental Aid Stations). In addition to the standard surgical dressings, the assembly also included drugs and instruments for conducting minor surgery. Typically these would be used by the Battalion Surgeon in forward locations. Also included in the Chest were the necessary tools for the administration of first aid to prophylactic patients.
Station Quantities:
- Battalion Aid Station: 1
- Regimental Aid Station: 1
- Evacuation Hospital: 2
- Station Hospital: 3
- General Hospital: 0
Chest, MD No. 2 Contents | |||
---|---|---|---|
Number | Item | Quantity | |
9753500 | Chest, Field, Plain | 1 | |
9789000 | Tray Set Type 1 | 1 | |
Packed in Top Tray | |||
1179000 | Ether, for Anesthesia, 1/4 lb | 4 | |
1180000 | Ethyl Chloride, 3 oz | 1 | |
1184000 | Eugenol, 1 oz | 1 | |
1285400 | Mercury Bichloride, 250 Large Poison Tablets | 1 | |
1334000 | Petrolatum, 1 lb | 1 | |
1383000 | Procaine Hydrochloride, 10 3-Gr Hypo Tablets | 5 | |
1463600 | Sulfanilamide, Crystalline, 12 5-Gm Envelopes | 4 | |
1464000 | Sulfathiazole Ophthalmic Ointment, 12 Tubes | 8 Tubes | |
2013000 | Cotton, Absorbent, Compressed, 1 oz | 2 | |
2035000 | Plaster, Adhesive, Surgical, 3-inch by 5 yards | 1 | |
3468000 | Scissors, Bandage | 1 | |
3611000 | Applicator, Wood, 6 Gross | 1 | |
7515000 | Book, Blank, 8 Vo | 1 | |
7624000 | Pencil, Lead | 4 Pencils | |
7728000 | Box, Tablet, Folding, 500 | 72 Boxes | |
7877000 | Pin, Safety, Large | 2 | |
7878000 | Pin, Safety, Medium | 2 | |
9101000 | Acid, Boric, Ointment, 1 oz | 6 | |
9102500 | Ammonia, Aromatic, 10 Ampules | 2 | |
9110800 | Insecticide Powder, Louse, 2 oz | 1 | |
9115500 | Morphine Tartrate, 5 Tubes | 10 | |
9123000 | Zinc Oxide Ointment, 1 oz | 6 | |
9201000 | Bandage, Gauze, Compressed, White, 3-inch by 6 yards, 72 | 12 Bandages | |
9770000 | Container, Metal, No. 7, 12-oz: 1 each for the following: | 7 | |
1010000 | Acid, Acetylsalicylic, 1000 Tablets | 500 Tablets | |
1066000 | Ammonium Chloride, 1000 Troches | 250 Troches | |
1413715 | Sodium Amytal, 500 Capsules | 500 Capsules | |
1418000 | Sodium Bicarbonate and Peppermint, 1000 Tablets | 1000 Tablets | |
1463700 | Sulfanilamide, 1000 Tablets | 500 Tablets | |
1464100 | Sulfathiazole, 1000 Tablets | 350 Tablets | |
9103000 | Bismuth Subcarbonate, 500 Tablets | 1000 Tablets | |
9771000 | Container, Metal, No. 9, 3-oz: 1 each for the following | 6 | |
1057000 | Aloin Compound, 100 Pills or Tablets | 250 Tablets or Pills | |
1084500 | Atabrine, 100 Tablets | 200 Tablets | |
1149000 | Codeine Sulfate, 500 Tablets | 500 Tablets | |
1339600 | Phenobarbital, 100 Tablets | 500 Tablets | |
1373000 | Potassium Permanganate, 100 Tablets | 300 Tablets | |
1462200 | Sulfadiazine, 1000 Tablets | 100 Tablets | |
9927000 | Graduate, Enamelware, 60-cc | 2 | |
Form 52b | Emergency Medical Tag (20 in Booklet in Duplicate) | 1 | |
Packed in Middle Tray | |||
3720000 | Razor, Safety | 1 | |
3721000 | Razor, Safety, Blades, 5 | 1 | |
4058000 | Bottle, Wide Mouth, 50-cc, Cork Finish | 2 | |
7768200 | Cork No. 14, 2 | 2 Corks | |
7795000 | Dropper, Medicine, 12 | 1 | |
9101500 | Acid, Salicylic, Ointment, 1 oz | 6 | |
9114500 | Mercuric Ointment, Ammoniated, 1 oz | 12 | |
9121500 | Sulfur Ointment, 1 oz | 6 | |
9378000 | Tourniquet, Field | 4 | |
9928500 | Hone, Oil, Small | 1 | |
9958500 | Tray, Instrument, approximately 10-inch | 1 | |
For Prophylaxis | |||
3861000 | Syringe, Urethral Prophylaxis | 6 | |
5189000 | Cup, Paper, Non-Collapsible, 100 | 40 Cups | |
7493000 | Soap, White, Floating, 6 oz | 2 | |
7720500 | Box, Cash: Containing the following: | 1 | |
1073000 | Apomorphine Hydrochloride, 20 Hypo Tablets | 1 | |
1086000 | Atropine Sulfate, 20 1/150-Gr Hypo Tablets | 1 | |
1110500 | Caffeine and Solution Benzoate Injection, 12 Ampules | 1 | |
1176000 | Epinephrine Soluble Salt, 20 Hypo Tablets | 3 | |
1295500 | Morphine Sulfate, 20 1/4-Gr Hypo Tablets | 20 | |
1384000 | Procaine Hydrochloride and Epinephrine, 20 Hypo Tablets | 5 | |
3662700 | Cotton, Thread, Quilting, 150 Yards | 2 | |
3779000 | Suture, Catgut, Chromic, Size 1, 1 Suture | 12 | |
3784000 | Suture, Catgut, Plain, Size 00, 1 Suture | 12 | |
3844000 | Syringe, Luer, 2-cc | 3 | |
3845000 | Syringe, Luer, 10-cc | 1 | |
3847000 | Syringe, Luer, Needle, 25-gage, 1/4-inch Canula, 12 | 4 Needles | |
3849000 | Syringe, Luer, Needle, 23-Gage, 1/4-inch Canula, 12 | 4 Needles | |
3851000 | Syringe, Luer, Needle, 19-Gage, 1 3/4-inch Canula, 12 | 2 Needles | |
3852000 | Syringe, Luer, Needle, 17-Gage, 3-inch, Canula, 12 | 2 Needles | |
3853000 | Syringe, Luer, Needle, 15-Gage, 3-inch Canula, 12 | 2 Needles | |
7404000 | Spoon, Tea | 2 | |
7932000 | Thermometer, Clinical | 6 | |
9920000 | Corkscrew, Folding | 1 | |
9951500 | Sterilizer, Hypodermic Needle | 1 | |
7868000 | Paper, Toilet | 1 | |
9115000 | Mercurous Chloride Ointment, 1 oz | 12 | |
9119000 | Protein Silver, Mild, 100 Tablets | 1 | |
9120000 | Protein Silver, Strong, 100 Tablets | 1 | |
Packed in Bottom Drawer | |||
1012200 | Acid, Boric, Ointment, 4 oz | 18 | |
1204000 | Foot Powder, 1/4 lb | 4 | |
1264000 | Magnesium Sulfate, 4 lb | 1 | |
1463600 | Sulfanilamide, Crystalline, 12 5-Gm Envelopes | 8 | |
3276000 | Forceps, Towel, 5 1/4-inch, Backhaus | 2 | |
3551000 | Tube, Breathing, Large | 2 | |
3683000 | Gloves, Surgeon’s Size 7 ½ | 1 | |
3685000 | Gloves, Surgeon’s, Size 8 ½ | 2 | |
3696000 | Inhaler, Yankauer | 1 | |
4058000 | Bottle, Wide Mouth, 50-cc, Cork Finish | 2 | |
7178000 | Towel, Hand | 6 | |
7455000 | Brush, Hand | 2 | |
7706000 | Bag, Hot Water, and Syringe | 1 | |
7713000 | Basin, Pus | 1 | |
7768200 | Cork No. 14, 2 | 1 | |
9308500 | Case, Operating, Small, Improved, Complete | 1 | |
9429500 | Chlorine Test Set | 1 | |
9769000 | Container, Metal, No. 5: Containing the following: | 1 | |
3107000 | Catheter, Urethral, Rubber, 14Fr | 2 | |
3108000 | Catheter, Urethral, Rubber, 16Fr | 2 | |
3109000 | Catheter, Urethral, Rubber, 18Fr | 2 | |
3110000 | Catheter, Urethral, Rubber, 22Fr | 2 | |
9773000 | Container, Metal, No. 14, 1-qt: Containing the following: | 2 | |
1048000 | Alcohol, Ethyl, 1 qt | 2 Quarts | |
9907000 | Basin, Canvas, Folding | 2 | |
9921500 | Cup, Enamelware | 3 | |
9926500 | Gloves, Rubber, Pouch | 1 | |
9954028 | Sterilizer, Instrument, 9 3/4-inch, with Gasoline Burner: Containing the following: | 1 | |
3773000 | Stethoscope | 1 | |
3875000 | Tube, Stomach | 1 |
9757500 – Chest, MD No. 4, Complete:
As mentioned above, the Chest, MD No. 4 was used mainly for performing administrative roles in larger establishments of the Medical Department for example mobile and semi-mobile Hospitals. The role of this Chest was seemingly to replace the necessity for a separate Field Desk, by accommodating all of the required office equipment into one Chest.
Station Quantities:
- Battalion Aid Station: 0
- Regimental Aid Station: 1
- Evacuation Hospital: 2
- Station Hospital: 0
- General Hospital: 1
Chest, MD No. 4 Contents | ||
---|---|---|
Number | Item | Quantity |
9753500 | Chest, Field, Plain | 1 |
9789500 | Tray Set Type 3 | 1 |
7540010 | Envelope No. 189 , Ungummed, 25 | 6 |
7542010 | Envelope No. 36, Ungummed, 25 | 1 |
7544010 | Envelope No. 96, Ungummed, 25 | 1 |
7587000 | Mucilage, 4 oz. | 1 |
7594000 | Pad, Prescription, 100 Sheets | 1 |
7596000 | Pad, Memorandum, 6 by 9-Inch, 100 Sheets | 4 |
7597000 | Pad, Memorandum, 8 by 10 1/2-Inch, 100 Sheets | 2 |
7602000 | Paper, Blotting, Hand | 4 |
7604000 | Paper, Carbon, Black, 8 by 10 1/2-Inch, 100 Sheets | 1 |
7610000 | Paper, Typewriter, Bond, 8 by 10 1/2-Inch | 1 |
7611000 | Paper, Typewriter, Manifold, 8 by 10 1/2-Inch | 2 |
7624000 | Pencil, Lead | 2 Do. |
7625000 | Pencil, Blue | 1 |
7627000 | Pencil, Indelible | 2 |
7628000 | Pencil, Red | 1 |
7631000 | Penholder | 4 |
7637021 | *Ribbon, Typewriter, Black, Royal Portable | 1 |
7639000 | Ruler, 12-Inch | 1 |
7658000 | Tack, Thumb, 100 | 24 Tacks |
7659000 | Tag, Shipping, Linen, 50 | 1 |
7876000 | Pin, Common | 1 |
9911000 | Book, Note, Manifolding, Binder | 2 |
9911500 | Book, Note, Manifolding, Filler | 4 |
9929000 | Ink Bottle, Field | 1 |
9929500 | Ink Powder, Black | 1 |
9943500 | Pens, Steel, Assorted, 12 | 1 |
9959500 | Typewriter, Portable | 1 |
* Depot Officers assembling unit are responsible for inclusion of proper part to fit item for which intended
The following Chest (MD No. 5) has been represented using the 5-digit Item Numbering method, since it appears to have been deleted from the 1944 edition of the Medical Department Supply Catalog, thus indicating that the Chest was no longer being issued (since its contents had been replaced with new and improved items – see description below).
97580 – Chest, MD No. 5, Complete:
